Coaching Staff 2021-2022
Metro FC 2021-2022 Staff List |
|||||||
Boys | Girls | ||||||
2013 | Rapids | Ken Tew | 2013 | Rapids | Jim Graham | ||
2012 | Rapids | Bryan Holzinger | bholzinger@triangleprecision.org | 2012 | Rapids | Maria Niehaus | |
2011 | Rapids | Robert Vallejo | kcfcohio@gmail.com | 2011 | Rapids | Jim Graham | jimgraham21@aol.com |
2011 | White | Zach Brown | 2011 | White | Deja Tennon | CoachDeja1@gmail.com | |
2010 | Rapids | Frank Mata | matamataosu@gmail.com | 2010 | Rapids-R | Mary Raiff / Emily Thomas | positiveresults1@yahoo.comm |
2010 | White | Frank Mata | matamataosu@gmail.com | 2010 | Rapids-W | Nate Wilson | |
2009 | Rapids | Karl George | 2009 | Rapids | Kevin Arcuri | kevinarcuri@aol.com | |
2009 | White | Ken Tew | ken.tew@gmail.com | ||||
2008 |
White | Tourmani Rozier | coachtrozier@gmail.com | 2008 | Rapids | Karl George | |
2006 | Rapids | Steve Qvick |
|
||||
2006 | White | Nick Tarkany |
|
||||
2005 | Rapids | Kevin Arcuri | kevinarcuri@aol.com | 2005 | Rapids | Mary Raiff | positiveresults1@yahoo.com |
2004 | Rapids |
Nick Tarkany |
|
||||
2004 | White | Jordan Baker | |||||
|
|||||||